<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Beach Condos Blog &#187; 33140</title>
	<atom:link href="http://www.southbeachrealestateblog.com/category/miami-beach-zip-codes/33140/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Sat, 31 Dec 2011 05:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scoop: They Just Keep Coming-Sunset Island Estate Trades for Almost $20M</title>
		<link>http://www.southbeachrealestateblog.com/2011/07/19/real-estate-miami-beach-1736-28-lindemann-sunset-island/</link>
		<comments>http://www.southbeachrealestateblog.com/2011/07/19/real-estate-miami-beach-1736-28-lindemann-sunset-island/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:10:10 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33140]]></category>
		<category><![CDATA[Big Ones]]></category>
		<category><![CDATA[Celeb stuff]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Seller Advices]]></category>
		<category><![CDATA[1736 W. 28th St]]></category>
		<category><![CDATA[George Lindemann]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach luxury real estate]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Sunset Islands]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=3163</guid>
		<description><![CDATA[Miami Beach real estate continues on its roll of ultra-high-end sales. George Lindemann Jr. sells estate located at 1736 W. 28th Street, Sunset Island I for $20M. Bam!]]></description>
			<content:encoded><![CDATA[<p>Known in the real estate community as <em>Villa Tranquilla</em>, the home of <strong>George Lindemann Jr</strong>. discreetly changed owners for $19.8M. Located on prestigious <a href="http://idx.kevintomlinson.com/kt/listing/sunset_waterfront/">Sunset Island I</a>, neighbors include <strong>Enrique Iglesias Jr</strong>., <a href="http://www.tollbrothers.com/homesearch/servlet/HomeSearch?app=IRexecbios"><strong>Robert Toll</strong></a> and <strong>Anna Kournikova. </strong>Kournikova recently listed <a href="http://idx.kevintomlinson.com/kt/listing/view/M1502319">her home</a> on Sunset Island III for $9.4M.</p>
<p><img src="http://farm7.static.flickr.com/6013/5938655035_c914405969.jpg" alt="Sunset Island, Lindeman Estate" width="500" height="391" /></p>
<h3>1736 W. 28th Street, Miami Beach, Sunset Island I</h3>
<p>Lindemann bought the property in 2000 for $8.425M. <em>Villa Tranquilla</em> was built in 1936 and was designed by noted Palm Beach architect Mauricio Fatio. The single-story neoclassical estate has more than 11,000 SF and seven bedrooms and baths. The equally impressive lot boasts 70,000 SF and 453 linear feet of prime, wide-bay water frontage.</p>
<p><img src="http://farm7.static.flickr.com/6134/5938655067_b85890a0f7_z.jpg" alt="" width="512" height="400" /></p>
<p>Lindemann, an avid contemporary art collector, purchased the property in 2000 and enlisted German architect <a href="http://online.wsj.com/article/SB10001424052748704495004576265481351056202.html">Annabelle Selldorf</a> to refresh the property. Originally listed in March 2009 for $29,900,750, a sale price of $19.8M doesn&#8217;t break any PPSF records, BUT puts it right up there with Star Island estates, which sell for $1,700 to $2,400 PSF.</p>
<p>In 2008, Lindemann&#8217;s parents sold their home in Palm Beach for $68.5M.</p>
<p><img src="http://farm7.static.flickr.com/6128/5938655053_e352d90102_z.jpg" alt="" width="512" height="400" /></p>
<p><strong>Related Reading:</strong></p>
<ul>
<li><a href="http://www.southbeachrealestateblog.com/2011/07/04/miami-beach-real-estate-luxury-waterfront-stats-mid-year/">Miami Beach Real Estate: Mid-Year Luxury Waterfront Stats</a></li>
<li><a href="http://www.southbeachrealestateblog.com/2009/03/26/lenny_kravitz_miami_beach_estate_for_sal/">Miami Beach Real Estate: Lenny Kravitz Lists Home; Prominent Sunset Island Estate Listed for $29,900,750</a></li>
</ul>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southbeachrealestateblog.com/2011/07/19/real-estate-miami-beach-1736-28-lindemann-sunset-island/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Miami Beach &#8220;Castle&#8221; Sells to MTV Exec Bill Roedy for $4.42M</title>
		<link>http://www.southbeachrealestateblog.com/2010/04/14/miami-beach-castle-north-bay-mtv-bill-roedy-real-estate/</link>
		<comments>http://www.southbeachrealestateblog.com/2010/04/14/miami-beach-castle-north-bay-mtv-bill-roedy-real-estate/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:18:31 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33140]]></category>
		<category><![CDATA[Big Ones]]></category>
		<category><![CDATA[Celeb stuff]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bill Roedy]]></category>
		<category><![CDATA[calvin klein]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[North Bay Road]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Snookie]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[The Castle]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[William Roedy]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=2529</guid>
		<description><![CDATA[The famous &#8220;Castle&#8221; will be a distant memory, soon!  Bill Roedy, Chairman and CEO of MTV Networks International, has purchased the land for $4.42M. The house &#8220;mysteriously&#8221; burned to the ground on July 17th, 2009, under very dicey circumstances.  Well, the new owner, who now lives at luxe Il Villaggio on South Beach plans to, [...]]]></description>
			<content:encoded><![CDATA[<p>The famous &#8220;Castle&#8221; will be a distant memory, soon!  Bill Roedy, Chairman and CEO of MTV Networks International, has purchased the land for $4.42M.</p>
<p><img src="http://farm5.static.flickr.com/4031/4520238762_293cd58b0d_o.jpg" alt="4462 North Bay Road" width="512" height="400" /></p>
<p>The house &#8220;mysteriously&#8221; burned to the ground on July 17th, 2009, under very dicey circumstances.  Well, the new owner, who now lives at luxe <a href="http://www.kevintomlinson.com/condos/il_villaggio">Il Villaggio</a> on South Beach plans to, of course, knock down the remains and build something (hopefully) more attractive on the VERY desirable piece of land.  Calvin Klein will be his neighbor to the north.</p>
<p>The next obvious question is: Will Snookie party here? Too bad the house burned down; the original house was perfect for a season of &#8220;South Beach Shore.&#8221;</p>
<p><img src="http://farm5.static.flickr.com/4012/4519609829_c29ba26f6b.jpg" alt="4462 N Bay Road" width="500" height="391" /></p>
<h2>Spectacular Inferno Melts &#8220;The Castle&#8221;</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9TmybgaXts8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9TmybgaXts8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"> </embed></object></p>
<p>North Bay Road is home or has been home to many high profile people like Calvin Klein, Ricky Martin, The Bee Gees, Matt Damon, and JLO.</p>
<p><strong>Related Reading</strong><strong> </strong></p>
<ul>
<li><a href="http://www.southbeachrealestateblog.com/2009/07/17/crytpic-miami-beach-4462-north-bay-road-up-in-flames/">Crytpic Miami Beach: 4462 North Bay Road Up in Flames</a></li>
<li><a href="http://www.southbeachrealestateblog.com/2009/07/14/miami-beach-waterfront-homes/">Miami Beach Real Estate: Waterfront Home Sales Downa Shocking 50%</a></li>
</ul>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<div><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></a></div>
<p><a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/"></p>
<h2>Browse North Bay Road Waterfront Estates Here</h2>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southbeachrealestateblog.com/2010/04/14/miami-beach-castle-north-bay-mtv-bill-roedy-real-estate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kevin Tomlinson -Plum TV with Anne Owen at 6396 North Bay Road in Miami Beach [Video]</title>
		<link>http://www.southbeachrealestateblog.com/2009/08/06/kevin-tomlinson-anne-owens-6396-north-bay-road-miami-beach-real-estate/</link>
		<comments>http://www.southbeachrealestateblog.com/2009/08/06/kevin-tomlinson-anne-owens-6396-north-bay-road-miami-beach-real-estate/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:23:11 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33140]]></category>
		<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Big Ones]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[6396 north bay road]]></category>
		<category><![CDATA[anne owen]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[miami modern luxury]]></category>
		<category><![CDATA[North Bay Road]]></category>
		<category><![CDATA[plum TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1670</guid>
		<description><![CDATA[I had the opportunity to be interviewed by the beautiful and articulate Anne Owen, Publisher of Miami Modern Luxury Magazine. We had a chat about Miami Beach real estate at a stunning estate on North Bay Road.  The newly constructed estate is available for a cool $15M. Special thanks to Wendy Chernin and Marlon Johnson at Plum for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="454" height="360" data="http://www.plumtv.com/@@/jwplayer/player.swf" type="application/x-shockwave-flash"><param name="bgcolor" value="FFFFFF" /><param name="flashvars" value="image=%2Fdownloads%2F8683%2Fdownload%2Fmiami_real_estate_ep1.jpg&amp;backcolor=FFFFFF&amp;frontcolor=000000&amp;quality=none&amp;lightcolor=000000&amp;screencolor=000000&amp;file=http%3A%2F%2Fwatch1.plumtvvideo.com%2Fmiami_beach%2F13917_mb_realestate_001_09.flv&amp;date=None&amp;plugins=viral-1" /><param name="src" value="http://www.plumtv.com/@@/jwplayer/player.swf" /><param name="allowfullscreen" value="true" /></object></p>
<p>I had the opportunity to be interviewed by the beautiful and articulate <strong>Anne Owen</strong>, Publisher of <a href="http://media.modernluxury.com/magazines_miami.php">Miami Modern Luxury</a> Magazine.</p>
<p>We had a chat about <a href="http://www.kevintomlinson.com/">Miami Beach real estate</a> at a stunning <a href="http://idx.kevintomlinson.com/kt/listing/view/M1311349">estate </a>on North Bay Road.  The newly constructed estate is available for a cool $15M.</p>
<p>Special thanks to Wendy Chernin and Marlon Johnson at Plum for making us look good (or as good as we could have possibly looked).</p>
<p> </p>
<p><a href="http://idx.kevintomlinson.com/kt/listing/gmb_waterfront/"><strong>Browse all Miami Beach waterfront homes</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southbeachrealestateblog.com/2009/08/06/kevin-tomlinson-anne-owens-6396-north-bay-road-miami-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate Foreclosure Fight: Four Lenders, One Home &amp; The Scandal of 4424 North Bay Road</title>
		<link>http://www.southbeachrealestateblog.com/2009/08/05/miami-beach-real-estate-foreclosure-4424-north-bay-road/</link>
		<comments>http://www.southbeachrealestateblog.com/2009/08/05/miami-beach-real-estate-foreclosure-4424-north-bay-road/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:08:22 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33140]]></category>
		<category><![CDATA[Big Ones]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[4424 North Bay Road]]></category>
		<category><![CDATA[4462 North Bay Road]]></category>
		<category><![CDATA[calvin klein]]></category>
		<category><![CDATA[Eddie Irvine]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach luxury real estate]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach waterfront homes for sale]]></category>
		<category><![CDATA[North Bay Road]]></category>
		<category><![CDATA[The Castle]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1650</guid>
		<description><![CDATA[Lately, mid-North Bay Road real estate just can&#8217;t stay out of the news.  I found this info, by accident, on the good ol&#8217;  internet.  I wasn&#8217;t looking, I wasn&#8217;t tipped.  It just came to me.  According to Law.com,  4424 North Bay Road is in the middle of a complex foreclosure lawsuit.  According to Law.com: The suit filed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Lately, mid-<a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/">North Bay Road real estate</a> just can&#8217;t stay out of the news.  I found this info, by accident, on the good ol&#8217;  internet.  I wasn&#8217;t looking, I wasn&#8217;t tipped.  It just came to me.  <a href="http://www.law.com/jsp/article.jsp?id=1202432774986&amp;Suspended_Attorney_Target_of_Mortgage_Lenders_Lawsuit">According to Law.com</a>,  <a href="http://idx.kevintomlinson.com/kt/listing/view/M1192091">4424 North Bay Road</a> is in the middle of a complex foreclosure lawsuit.  According to Law.com:</p>
<p style="text-align: center;"><img class="aligncenter" title="Miami Beach real estate-4424 North Bay Road" src="http://farm3.static.flickr.com/2560/3790903427_ec4c85811c.jpg" alt="" width="500" height="391" /></p>
<blockquote>
<p style="text-align: left;">The suit filed in 2007 is set for trial in January before Judge Gill Freeman to determine which lender has priority to recover its losses on the property. The latest sale reflected in Miami-Dade property records is an October 2005 sale for $5.6 million to self-employed businessman Jason Zabaleta. The WaMu lawsuit claims Zabaleta conspired with others to victimize the bank twice, once on a $3.9 million loan in October 2005 and a second time on a $4.5 million loan in June 2006.</p>
</blockquote>
<p>The bayfront property, a 5,768-square-foot mansion was once owned by <strong>Eddie Irvine</strong>, a Formula One race car driver from Northern Ireland, is two doors down from a property owned by <strong>Calvin Klein</strong>.  Coincidentally, the property just to the north of Calvin Klein, known as &#8220;The Castle,&#8221; <a href="http://idx.kevintomlinson.com/kt/listing/north_bay_waterfront/">burned to the ground</a> just weeks ago.</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.southbeachrealestateblog.com/2009/08/05/miami-beach-real-estate-foreclosure-4424-north-bay-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate:  Sunset Island Lots Sell for Near Record $22.5M. UPDATED</title>
		<link>http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/</link>
		<comments>http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:50:11 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33140]]></category>
		<category><![CDATA[Big Ones]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=686</guid>
		<description><![CDATA[There&#8217;s a Big Difference Between Gossip and Good Information An exclusive here,  I first reported that the five lots on the tip on Sunset Island #2 in Miami Beach were under contract;  what wasn&#8217;t known was the price or the buyer.  Ask and you shall receive: Closing Date:  10/2/2008 Price: $22,500,000 Buyer:  Frenchmen &#38; Women, L.L.C.  No [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southbeachrealestateblog.com/wp-content/uploads/exclusive.jpg" rel="lightbox[686]" title="exclusive"><img class="size-medium wp-image-586  alignnone" style="border: 0px;" title="exclusive" src="http://www.southbeachrealestateblog.com/wp-content/uploads/exclusive.jpg" alt="" width="245" height="30" /></a></p>
<p><strong>There&#8217;s a Big Difference Between Gossip and Good Information</strong></p>
<p>An exclusive here,  I first <a href="http://www.southbeachrealestateblog.com/2008/09/15/real-estate-scoop-miami-beach-trophy-property-under-contract/">reported</a> that the five lots on the tip on Sunset Island #2 in <strong>Miami Beach</strong> were under contract;  what wasn&#8217;t known was the price or the buyer.  <em>Ask and you shall receive</em>:</p>
<ul>
<li><strong>Closing Date:  10/2/2008</strong></li>
<li><strong>Price: $22,500,000</strong></li>
<li><strong>Buyer:  Frenchmen &amp; Women, L.L.C</strong>.  No info known as of tonight on the buyer(s) (<em>see update below for buyer</em>).  It seems that the new owner may be from the Philadelphia area.</li>
</ul>
<p>Not much more to say except, <em>2nd</em> highest price <strong><em>ever-recorded</em></strong> for residential <strong>real estate</strong> in Miami-Dade and Broward Counties.</p>
<p>Purchased in August, 2006 for $16,212,500, it is speculated that the seller of the property may have actually LOST money on the deal.  Hmmmm&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p> </p>
<p><strong>UPDATE:  Buyer</strong>:  <strong>Robert</strong> I. <strong>Toll,</strong> Chairman and Chief Executive Officer of <strong>Toll Brothers</strong> Inc.</p>
<p><strong>UPDATE:</strong>  This highest price ever paid for any real estate in Dade &amp; Broward Counties is 10 &amp; 11 W. Star Island Drive in Miami Beach.  In April, 2006 the parcel containing 120,000 sf of land closed for $27,000,000.</p>
<p> </p>
<p><a href="http://kevintomlinson.ewm.com/properties/condos/luxuryhomes.asp"><strong>Browse Miami Beach and South Beach Real Estate, Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Scoop:  Miami Beach Trophy Property Under Contract</title>
		<link>http://www.southbeachrealestateblog.com/2008/09/15/real-estate-scoop-miami-beach-trophy-property-under-contract/</link>
		<comments>http://www.southbeachrealestateblog.com/2008/09/15/real-estate-scoop-miami-beach-trophy-property-under-contract/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:21:15 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33140]]></category>
		<category><![CDATA[Big Ones]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=585</guid>
		<description><![CDATA[$29,000,000 LOT ON EXCLUSIVE SUNSET ISLAND #2 UNDER CONTRACT Rumor has it, from people familiar with the deal, that this 84,000+ sf lot is under contract and is awaiting closing. I&#8217;ve done a good amount of research on this lot, and in the last four years, there has been considerable &#8220;hoo-hah&#8221; (isn&#8217;t that a &#8220;Palin-ism?&#8221;) surrounding this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.southbeachrealestateblog.com/wp-content/uploads/exclusive.jpg" rel="lightbox[585]" title="exclusive"><img class="size-full wp-image-586 aligncenter" style="border: 0px;" title="exclusive" src="http://www.southbeachrealestateblog.com/wp-content/uploads/exclusive.jpg" alt="" width="245" height="30" /></a></p>
<div style="text-align: center;">
<h2>$29,000,000 LOT ON EXCLUSIVE<br />
SUNSET ISLAND #2 UNDER CONTRACT</h2>
<div id="attachment_587" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.southbeachrealestateblog.com/wp-content/uploads/sunset-island.jpg" rel="lightbox[585]" title="sunset-island"><img class="size-full wp-image-587" style="border: 0px;" title="sunset-island" src="http://www.southbeachrealestateblog.com/wp-content/uploads/sunset-island.jpg" alt="" width="500" height="322" /></a><p class="wp-caption-text">2500 Bay Avenue, Miami Beach, FL </p></div>
<p style="text-align: left;">Rumor has it, from people familiar with the deal, that this 84,000+ sf lot is under contract and is awaiting closing.</p>
<p style="text-align: left;">I&#8217;ve done a good amount of research on this lot, and in the last four years, there has been considerable &#8220;hoo-hah&#8221; (isn&#8217;t that a &#8220;Palin-ism?&#8221;) surrounding this property.</p>
<p style="text-align: left;">
<h2 style="text-align: left;">2500 Bay Avenue, Miami Beach &#8211; The Basics</h2>
<ul style="text-align: left;">
<li>Five lots totaling 84,000 sf and approximately 570 linear feet of waterfront.</li>
<li>Located at the tip of <strong>Sunset Island</strong> #2, the lots are considered one of the most important pieces of <strong>Miami real estate</strong>.</li>
</ul>
<p style="text-align: left;">
<h2 style="text-align: left;">2500 Bay Avenue, Miami Beach &#8211; The History</h2>
<ul style="text-align: left;">
<li>Sept. 1976 &#8211; Property was purchased for $800,000.  Owner Gigi Carrier-Cowell.</li>
<li>July 2004 &#8211; Sold to Paul Jacobson for $15.2M.  From what I&#8217;ve been told, there was some type of broker drama in between the sale from Carrier-Cowell to Jacobson, but only the brokers involved know those interesting little details (I know, but I ain&#8217;t sayin&#8217;!).</li>
<li>August 2004 &#8211; Jacobson lists the property for $28M.</li>
<li>Feb. 2005 &#8211; Jacobson receives an approval from the city of <strong>Miami Beach</strong> for a lot split.  According to the planning department, the lots are to be split in two: one at 39,472 sf and the other at 44,547. During the lot split process, a piece of land was sold to one of the neighbors.  According to the docs from the city, the planning board severely reduced the size of the properties that could be built on the two lots.</li>
<li>Feb. 2005 &#8211; The day after the approved lot split, Jacobson reduces the entire parcel to $27M and lists each lot separately for $14.5M (larger lot) and $12.5M (smaller one).</li>
<li>July 5, 2006 &#8211; Property goes pending in the MLS.</li>
<li>July 25, 2006 &#8211; Some drama ensues, and the property becomes available for sale in the MLS.</li>
<li>August 14, 2006 &#8211; Property closes.  Purchase price <strong><em>reported </em></strong>to be $16,212,500.  Real estate community speculates that the actual purchase price is somewhere in the low $20M range.  Buyer unknown, but a local developer is rumored to be the owner.</li>
<li style="text-align: left;">May 2008 &#8211; Property becomes available for sale for $29M.  People familiar with the deal say that the contract is hard and pending closing.</li>
</ul>
<p style="text-align: left;">In the event this is true, and the purchase price is accurately reported, this could be the highest price ever recorded for any piece of residential <strong>real estate</strong> in Miami-Dade and Broward counties.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.southbeachrealestateblog.com/2008/09/15/real-estate-scoop-miami-beach-trophy-property-under-contract/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate:  A Few Good Condos</title>
		<link>http://www.southbeachrealestateblog.com/2008/02/22/miami-beach-real-estate-a-few-good-condos/</link>
		<comments>http://www.southbeachrealestateblog.com/2008/02/22/miami-beach-real-estate-a-few-good-condos/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 04:54:49 +0000</pubDate>
		<dc:creator>Kevin Tomlinson</dc:creator>
				<category><![CDATA[33139]]></category>
		<category><![CDATA[33140]]></category>
		<category><![CDATA[33141]]></category>
		<category><![CDATA[Blue and Green Diamond]]></category>
		<category><![CDATA[Canyon Ranch Living Condos]]></category>
		<category><![CDATA[ICON South Beach]]></category>
		<category><![CDATA[The Bath Club]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>

		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2008/02/22/miami-beach-real-estate-a-few-good-condos/</guid>
		<description><![CDATA[I&#8217;ve been thinking about the idea of having a regular post that highlights what I feel are really great real estate buys here in Miami Beach.  There is no exact science that goes into selecting them, just my intimate knowledge of each building and their respective values. Miami Beach Condo Buys ICON South Beach:  450 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about the idea of having a regular post that highlights what I feel are <strong>really great real estate buys</strong> here in Miami Beach.  There is no exact science that goes into selecting them, just my intimate knowledge of each building and their respective values.</p>
<h3>Miami Beach Condo Buys</h3>
<p><a href="http://www.kevintomlinson.com/condos/icon_south_beach"><strong><span style="color: #808080;">ICON South Beach</span></strong></a>:  <a title="run don't walk to this baby!" href="http://idx.kevintomlinson.com/kt/listing/view/M1119280">450 Alton Road #1601</a>.  This is a three bedroom corner unit with southwest exposure.  It was reduced to <strong>$1.59M</strong> from <strong>$1.9M</strong> on 1.24.08.</p>
<p><a title="Buy Me!" href="http://www.kevintomlinson.com/condos/canyon_ranch_condo_hotel"><strong><span style="color: #808080;">Canyon Ranch Living Miami Beach Condo Hotel</span></strong></a>:  6801 Collins Avenue #C 404.  This direct oceanfront condo-hotel unit at<strong> $875K</strong> is a steal.  Most of the one bedroom condo-hotels NOT on the ocean are in this price range.</p>
<p><a href="http://www.kevintomlinson.com/condos/blue_and_green_diamond"><strong><span style="color: #808080;">Green Diamond</span></strong></a>:  <a href="http://idx.kevintomlinson.com/kt/listing/view/D1162010">4775 Collins Avenue #1804</a>.  2/2 + den has been converted to a three bedroom.  Two parking spaces.  Short-sale.  Need I go on?  <strong>$589K</strong></p>
<p><a href="http://www.kevintomlinson.com/condos/ocean_drive"><strong><span style="color: #808080;">1500 Ocean Drive</span></strong></a>:  <a href="http://idx.kevintomlinson.com/kt/listing/view/F905404">1500 Ocean Drive #504</a>.  Great unit with great ocean and Ocean Drive views in <strong>South Beach</strong>.  AAA building.  Bank-owned.  <strong>$1.2779M</strong></p>
<p><a href="http://www.kevintomlinson.com/condos/la_gorce_palace"><strong><span style="color: #808080;">La Gorce Palace</span></strong></a>:  <a href="http://idx.kevintomlinson.com/kt/listing/view/M1182936">6301 Collins Avenue #TS 7</a>.  Penthouse-level unit (32nd floor) with 9 feet ceilings.  Beautifully updated.  Best value in oceanfront building.  <strong>$649K</strong></p>
