<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Beach Real Estate:  South Beach Condo Stats for 1st QT 2009</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: South Beach: South of Fifth Street (SoFi) &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/comment-page-1/#comment-1376</link>
		<dc:creator>South Beach: South of Fifth Street (SoFi) &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1473#comment-1376</guid>
		<description>[...] Miami Beach Real Estate: South Beach Condo Stats for 1st QT 2009   // [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Beach Real Estate: South Beach Condo Stats for 1st QT 2009   // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach Real Estate: Continuum Penthouse Sells Over $15M BELOW Original List Price &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/comment-page-1/#comment-1365</link>
		<dc:creator>Miami Beach Real Estate: Continuum Penthouse Sells Over $15M BELOW Original List Price &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Thu, 21 May 2009 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1473#comment-1365</guid>
		<description>[...] Miami Beach Real Estate:  South Beach Condo Stats for 1st QT 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Beach Real Estate:  South Beach Condo Stats for 1st QT 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Gonzalez</title>
		<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/comment-page-1/#comment-1361</link>
		<dc:creator>Nelson Gonzalez</dc:creator>
		<pubDate>Fri, 15 May 2009 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1473#comment-1361</guid>
		<description>Kevin- Great information.  It looks like the SoFi market may be softening a bit but, it will be the first to rise again when the market finally bottoms.</description>
		<content:encoded><![CDATA[<p>Kevin- Great information.  It looks like the SoFi market may be softening a bit but, it will be the first to rise again when the market finally bottoms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Solovay, Aventura Real Estate Broker</title>
		<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/comment-page-1/#comment-1357</link>
		<dc:creator>Michael Solovay, Aventura Real Estate Broker</dc:creator>
		<pubDate>Thu, 14 May 2009 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1473#comment-1357</guid>
		<description>Kevin,
As always, thanks for explaining how things really are.  I have been using your pricing philosophy here in Aventura and it&#039;s working very well. My listings are getting great exposure and selling faster than any of the competition. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
As always, thanks for explaining how things really are.  I have been using your pricing philosophy here in Aventura and it&#8217;s working very well. My listings are getting great exposure and selling faster than any of the competition. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/comment-page-1/#comment-1356</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Thu, 14 May 2009 14:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1473#comment-1356</guid>
		<description>From an Aventura Condo Blogger to the Best South Beach Blogger: Thank you so much for your input and professional presentation.</description>
		<content:encoded><![CDATA[<p>From an Aventura Condo Blogger to the Best South Beach Blogger: Thank you so much for your input and professional presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://www.southbeachrealestateblog.com/2009/05/14/miami-beach-real-estate-south-beach-condos-stats/comment-page-1/#comment-1355</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Thu, 14 May 2009 12:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1473#comment-1355</guid>
		<description>As always, a very useful and informative post, thank you</description>
		<content:encoded><![CDATA[<p>As always, a very useful and informative post, thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
