<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Beach Real Estate Shock and Awe: SoFi Luxury Condo Sales Up 41.9% Over 2007</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:23:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graham Gordon</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1484</link>
		<dc:creator>Graham Gordon</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1484</guid>
		<description>How has the market in South Beach been lately?  I&#039;ve heard there has been steady sales at incredible prices.  I may have a post on Miami in the upcoming days as well.</description>
		<content:encoded><![CDATA[<p>How has the market in South Beach been lately?  I&#8217;ve heard there has been steady sales at incredible prices.  I may have a post on Miami in the upcoming days as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofi fan</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1232</link>
		<dc:creator>sofi fan</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1232</guid>
		<description>hello, what was the price per sq. ft. average for 2008 ? how do you see new product coming up, like the high end stuff next to Prime 112, particularly South of Fifth. do these buildings have financing to finish ? when would you look into them ? after 50% close or wait for higher closings but risking losing out on good apartments. Is there value in these new SoFi projects ? thanks</description>
		<content:encoded><![CDATA[<p>hello, what was the price per sq. ft. average for 2008 ? how do you see new product coming up, like the high end stuff next to Prime 112, particularly South of Fifth. do these buildings have financing to finish ? when would you look into them ? after 50% close or wait for higher closings but risking losing out on good apartments. Is there value in these new SoFi projects ? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ja</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1223</link>
		<dc:creator>ja</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1223</guid>
		<description>I think Kevin is dead on. Sofi has performed amazingly through the RE downturn (relative to the rest of Florida). But 2009 will certainly not hold the same as previous years.

Already I&#039;m seeing huge price cuts here and there on higher end buildings. And not just mere price cuts from overpriced levels, but ones that if sold even close to asking would suggest anywhere from a 10-20% drop from last year&#039;s sales prices of comparable units.

That&#039;s what happens when you have a 2-3 yr backlog of inventory and not enough demand. The few who actually need to sell and aren&#039;t just &quot;testing the waters&quot; are forced to give big discounts to make their units more appealing.</description>
		<content:encoded><![CDATA[<p>I think Kevin is dead on. Sofi has performed amazingly through the RE downturn (relative to the rest of Florida). But 2009 will certainly not hold the same as previous years.</p>
<p>Already I&#8217;m seeing huge price cuts here and there on higher end buildings. And not just mere price cuts from overpriced levels, but ones that if sold even close to asking would suggest anywhere from a 10-20% drop from last year&#8217;s sales prices of comparable units.</p>
<p>That&#8217;s what happens when you have a 2-3 yr backlog of inventory and not enough demand. The few who actually need to sell and aren&#8217;t just &#8220;testing the waters&#8221; are forced to give big discounts to make their units more appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1221</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 07 Feb 2009 21:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1221</guid>
		<description>The main thing is that people are buying property again. We&#039;re seeing the same thing in the Vegas market. The influx of foreclosures have depressed prices down to levels where some buyers have been priced out in the past.</description>
		<content:encoded><![CDATA[<p>The main thing is that people are buying property again. We&#8217;re seeing the same thing in the Vegas market. The influx of foreclosures have depressed prices down to levels where some buyers have been priced out in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1215</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1215</guid>
		<description>Oxford Homes,
Thanks, but I don&#039;t think 2009 will offer what the previous years have.

Even though Miami real estate and condos have taken a huge beating in the press, South Beach has not really been affected, until now.</description>
		<content:encoded><![CDATA[<p>Oxford Homes,<br />
Thanks, but I don&#8217;t think 2009 will offer what the previous years have.</p>
<p>Even though Miami real estate and condos have taken a huge beating in the press, South Beach has not really been affected, until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oxford Homes For Sale</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1214</link>
		<dc:creator>Oxford Homes For Sale</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1214</guid>
		<description>Congrats on having a market that is increasing!  I am sure the economy will turn around for the rest of us as well!  It&#039;s all a mindset!  I agree with you that it is better to stick with facts rather than emotions.</description>
		<content:encoded><![CDATA[<p>Congrats on having a market that is increasing!  I am sure the economy will turn around for the rest of us as well!  It&#8217;s all a mindset!  I agree with you that it is better to stick with facts rather than emotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Faerman</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1213</link>
		<dc:creator>Adriana Faerman</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1213</guid>
		<description>Kevin, very useful and exciting information. I understand that absorption rates were left out of the picture, but the fact that the average price per sq.ft went down as low as 2.3% is good news. Also, I believe that your market is weathering this storm with high scores as compared with Sunny Isles and Aventura. I am handling a lot of foreclosures and some short sales in the $150,000 to $400,000 price range and the inventory keep increasing although there have been bids for some units that surpassed their asking price. Interesting, isn&#039;t it?
Kevin, great blog!, as usual coming from an expert like you.</description>
		<content:encoded><![CDATA[<p>Kevin, very useful and exciting information. I understand that absorption rates were left out of the picture, but the fact that the average price per sq.ft went down as low as 2.3% is good news. Also, I believe that your market is weathering this storm with high scores as compared with Sunny Isles and Aventura. I am handling a lot of foreclosures and some short sales in the $150,000 to $400,000 price range and the inventory keep increasing although there have been bids for some units that surpassed their asking price. Interesting, isn&#8217;t it?<br />
Kevin, great blog!, as usual coming from an expert like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1212</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1212</guid>
		<description>JA,
I&#039;ve been thinking and analyzing your comment.  I do agree with you--things are grim.  They will get undoubtedly get worse. 

I always trust my gut and it&#039;s never failed me yet.  I&#039;m feeling that we will be nearing the bottom soon, in the next six or so months.  Why?  Because the BEST neighborhoods are the last to go down AND the first to come up.

I have another post to come out in the next day or so on another Miami Beach sub-market, but right after that I am going to do a post comparing last January&#039;s activity to this January&#039;s activity.  It&#039;s not gonna be puuuuurty.</description>
		<content:encoded><![CDATA[<p>JA,<br />
I&#8217;ve been thinking and analyzing your comment.  I do agree with you&#8211;things are grim.  They will get undoubtedly get worse. </p>
<p>I always trust my gut and it&#8217;s never failed me yet.  I&#8217;m feeling that we will be nearing the bottom soon, in the next six or so months.  Why?  Because the BEST neighborhoods are the last to go down AND the first to come up.</p>
<p>I have another post to come out in the next day or so on another Miami Beach sub-market, but right after that I am going to do a post comparing last January&#8217;s activity to this January&#8217;s activity.  It&#8217;s not gonna be puuuuurty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1211</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1211</guid>
		<description>JA,
Hey!  Welcome back.  Just for you I will do an absorption rate post, ok?

But as mentioned from our last comment stream, my posts tend to focus on what has already happened not what will happen.

Ok?</description>
		<content:encoded><![CDATA[<p>JA,<br />
Hey!  Welcome back.  Just for you I will do an absorption rate post, ok?</p>
<p>But as mentioned from our last comment stream, my posts tend to focus on what has already happened not what will happen.</p>
<p>Ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ja</title>
		<link>http://www.southbeachrealestateblog.com/2009/02/04/south-beach-real-estate-luxury-sales-up-over-2007/comment-page-1/#comment-1210</link>
		<dc:creator>ja</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=1112#comment-1210</guid>
		<description>Kevin, great analysis. However, you left out half the picture - the supply side of the equation. How has inventory been in the area?

Just because sales are up doesn&#039;t mean great news, especially if inventory is up by a much greater %.

Again, that is why I think you should present the data on absorption rates and how they have changed from 2007 to present. It captures both supply and demand.

And once you look at that #, I think things look pretty grim.</description>
		<content:encoded><![CDATA[<p>Kevin, great analysis. However, you left out half the picture &#8211; the supply side of the equation. How has inventory been in the area?</p>
<p>Just because sales are up doesn&#8217;t mean great news, especially if inventory is up by a much greater %.</p>
<p>Again, that is why I think you should present the data on absorption rates and how they have changed from 2007 to present. It captures both supply and demand.</p>
<p>And once you look at that #, I think things look pretty grim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
