<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Real Estate Speculator:  &#8220;I Didn&#8217;t Ask Too Many Questions!&#8221;</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: APOINTOFVIEW</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1182</link>
		<dc:creator>APOINTOFVIEW</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1182</guid>
		<description>Great you nailed it. Regrettably peter at Condo Vultures does the market a disservice, he shows the same properties all the time and claims massive discounts. Reality is that they were overpriced to begin with, and are resales. The condo market has not seen the massive drop, except perhaps in the condo conversion area. The drops displayed were as you put a result in most cases of mortgage fraud.</description>
		<content:encoded><![CDATA[<p>Great you nailed it. Regrettably peter at Condo Vultures does the market a disservice, he shows the same properties all the time and claims massive discounts. Reality is that they were overpriced to begin with, and are resales. The condo market has not seen the massive drop, except perhaps in the condo conversion area. The drops displayed were as you put a result in most cases of mortgage fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack LeVine</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1163</link>
		<dc:creator>Jack LeVine</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1163</guid>
		<description>They do the same thing to us here in Las Vegas. Our foreclosure crisis was caused by speculation. That wave has passed already. Today&#039;s foreclosures are working class families that honestly believed (and were told repeatedly by the same press) that if they didn&#039;t get a house in &#039;05 or &#039;06 that there would be shut out FOREVER! 

There&#039;s plenty of fault to spread around, but the PRESS made it worse in both direction of the bubble.</description>
		<content:encoded><![CDATA[<p>They do the same thing to us here in Las Vegas. Our foreclosure crisis was caused by speculation. That wave has passed already. Today&#8217;s foreclosures are working class families that honestly believed (and were told repeatedly by the same press) that if they didn&#8217;t get a house in &#8217;05 or &#8217;06 that there would be shut out FOREVER! </p>
<p>There&#8217;s plenty of fault to spread around, but the PRESS made it worse in both direction of the bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey Prezzi</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1141</link>
		<dc:creator>Jamey Prezzi</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1141</guid>
		<description>Kevin-

This is a really great post.  You are definitely a leader in our market and it&#039;s awesome to hear your views on these reports.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Kevin-</p>
<p>This is a really great post.  You are definitely a leader in our market and it&#8217;s awesome to hear your views on these reports.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Patel</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1137</link>
		<dc:creator>Samir Patel</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1137</guid>
		<description>Kevin thanks for posting this - I missed this on television. But of course the media has been slanted. What did we expect?</description>
		<content:encoded><![CDATA[<p>Kevin thanks for posting this &#8211; I missed this on television. But of course the media has been slanted. What did we expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sandridge</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1136</link>
		<dc:creator>Kevin Sandridge</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1136</guid>
		<description>Kevin, thanks for the update and clarification.  Came across your blog via Chris Myers up here in Orlando.  Will be adding you into my Google Reader for sure!</description>
		<content:encoded><![CDATA[<p>Kevin, thanks for the update and clarification.  Came across your blog via Chris Myers up here in Orlando.  Will be adding you into my Google Reader for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Sereny</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1135</link>
		<dc:creator>Bryan Sereny</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1135</guid>
		<description>I spoke with CBS last week and told them the roughly the same things you mentioned in your post.  Apparently they were on a mission to “tell a story”, and not report one.</description>
		<content:encoded><![CDATA[<p>I spoke with CBS last week and told them the roughly the same things you mentioned in your post.  Apparently they were on a mission to “tell a story”, and not report one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Mogul</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1134</link>
		<dc:creator>Mr Mogul</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1134</guid>
		<description>It is easy to jump to conclusions, it pays to get the facts. Good sorting out of the situation.</description>
		<content:encoded><![CDATA[<p>It is easy to jump to conclusions, it pays to get the facts. Good sorting out of the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia Riva</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1133</link>
		<dc:creator>Claudia Riva</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1133</guid>
		<description>Kevin -

Great Post!  I really think this was a quick piece with little or no thought.</description>
		<content:encoded><![CDATA[<p>Kevin -</p>
<p>Great Post!  I really think this was a quick piece with little or no thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1132</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1132</guid>
		<description>Could not have said it better myself! The Scott Pelley piece was the work of lazy journalism, did not do enough research and did not find knowledgeable sources.</description>
		<content:encoded><![CDATA[<p>Could not have said it better myself! The Scott Pelley piece was the work of lazy journalism, did not do enough research and did not find knowledgeable sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Samuel D. Bornstein</title>
		<link>http://www.southbeachrealestateblog.com/2008/12/15/miami_real_estate_condos/comment-page-1/#comment-1124</link>
		<dc:creator>Prof. Samuel D. Bornstein</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=912#comment-1124</guid>
		<description>Re: CBS 60 Minutes &quot;The Mortgage Meltown&quot; aired on Sunday 12/14/08.

Scott Pelley&#039;s piece on the 2nd Wave of Foreclosures overlooked a critical fact. The next wave of Foreclosures in 2009 Will Take Self-Employed and Smaller Businesses who have these TOXIC mortgages. In fact, ALT-A, Option ARMS, Interest-Only, the TOXIC Mortgages that are considered the &quot;Troubled&quot; assets in TARP were marketed to the self-employed who fell prey to them.

An NASE survey,www.nase.org, was the first to provide compelling evidence of small business involvement in the upcoming toxic mortgage crisis. The survey was created by Prof. Samuel D. Bornstein and Jung I. Song, CPA of BornsteinSong Consultants in Oakhurst,NJ,and was conducted by the National Association for the Self-Employed (NASE) which issued a Press Release on November 21, 2008. According to this survey, it is estimated that 3,709,800 small business owners hold Alt-A and other toxic mortgages, and 1,279,800 are already delinquent as they have missed one to three or more monthly mortgage payments at mid-November, before the expected Resets that are scheduled to begin in 4th Quarter 2008 through 2012. These small business owners will be at-risk of payment shock and default as their monthly mortgage payments skyrocket. Small business owners were especially targeted for these Alt-A loans which required little or no documentation of income which appealed to many small business owners who previously were unable to qualify.
The resulting defaults will be the cause of the upcoming second tsunami wave of foreclosures that will dwarf the subprime crisis and will take many homeowners and small business owners.</description>
		<content:encoded><![CDATA[<p>Re: CBS 60 Minutes &#8220;The Mortgage Meltown&#8221; aired on Sunday 12/14/08.</p>
<p>Scott Pelley&#8217;s piece on the 2nd Wave of Foreclosures overlooked a critical fact. The next wave of Foreclosures in 2009 Will Take Self-Employed and Smaller Businesses who have these TOXIC mortgages. In fact, ALT-A, Option ARMS, Interest-Only, the TOXIC Mortgages that are considered the &#8220;Troubled&#8221; assets in TARP were marketed to the self-employed who fell prey to them.</p>
<p>An NASE survey,www.nase.org, was the first to provide compelling evidence of small business involvement in the upcoming toxic mortgage crisis. The survey was created by Prof. Samuel D. Bornstein and Jung I. Song, CPA of BornsteinSong Consultants in Oakhurst,NJ,and was conducted by the National Association for the Self-Employed (NASE) which issued a Press Release on November 21, 2008. According to this survey, it is estimated that 3,709,800 small business owners hold Alt-A and other toxic mortgages, and 1,279,800 are already delinquent as they have missed one to three or more monthly mortgage payments at mid-November, before the expected Resets that are scheduled to begin in 4th Quarter 2008 through 2012. These small business owners will be at-risk of payment shock and default as their monthly mortgage payments skyrocket. Small business owners were especially targeted for these Alt-A loans which required little or no documentation of income which appealed to many small business owners who previously were unable to qualify.<br />
The resulting defaults will be the cause of the upcoming second tsunami wave of foreclosures that will dwarf the subprime crisis and will take many homeowners and small business owners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

