<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Beach Real Estate: Miami Beach Condo Market Index</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miami Beach Real Estate: 2008 South Beach Condo Market Index &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1183</link>
		<dc:creator>Miami Beach Real Estate: 2008 South Beach Condo Market Index &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1183</guid>
		<description>[...] at the &#8220;devastation&#8221; for 2008.  Note that there hasn&#8217;t been much change since my last market stats post in [...]</description>
		<content:encoded><![CDATA[<p>[...] at the &#8220;devastation&#8221; for 2008.  Note that there hasn&#8217;t been much change since my last market stats post in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Crook</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1168</link>
		<dc:creator>Felipe Crook</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1168</guid>
		<description>Kevin, I&#039;m a Realtor from Las Vegas so I&#039;m not familiar with your market, but from what I&#039;ve read in the papers your market is hurting as much as ours. I just wanted to know if your luxury price range in as bad as shape as the rest of the house prices?  We&#039;re getting some KILLER deals out here, but our luxury market is still holding their price fairly well.</description>
		<content:encoded><![CDATA[<p>Kevin, I&#8217;m a Realtor from Las Vegas so I&#8217;m not familiar with your market, but from what I&#8217;ve read in the papers your market is hurting as much as ours. I just wanted to know if your luxury price range in as bad as shape as the rest of the house prices?  We&#8217;re getting some KILLER deals out here, but our luxury market is still holding their price fairly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serapis Murillo</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1120</link>
		<dc:creator>Serapis Murillo</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1120</guid>
		<description>Thanks for the info. It&#039;s interesting to see the inventory trend increase right now. Considering many real estate investment funds are actively seeking out opportunities in South Florida. Do you think this trend will continue during the first semester of 2009 or should we see inventory decrease (Hopefully)? Would love to hear your opinion.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. It&#8217;s interesting to see the inventory trend increase right now. Considering many real estate investment funds are actively seeking out opportunities in South Florida. Do you think this trend will continue during the first semester of 2009 or should we see inventory decrease (Hopefully)? Would love to hear your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Smith &#124; Coconut Grove Real Estate</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1103</link>
		<dc:creator>Riley Smith &#124; Coconut Grove Real Estate</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1103</guid>
		<description>I have noticed that the MLS only gives the &quot;days on the market&quot; from the current realtor of the property. It does not include past realtors.  Have you had this problem when calculating your numbers?</description>
		<content:encoded><![CDATA[<p>I have noticed that the MLS only gives the &#8220;days on the market&#8221; from the current realtor of the property. It does not include past realtors.  Have you had this problem when calculating your numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1090</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1090</guid>
		<description>Michael,

Forgive me for the late response and thanks for dropping by.

At the end of the year I&#039;ll do a y-o-y report.

In the meantime, here is a SoFi stats post from last October.

Hope it helps.

http://www.southbeachrealestateblog.com/2007/10/24/miami-beach-real-estate-statistics-south-beach-ytd-condo-market-index-october-2007/</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Forgive me for the late response and thanks for dropping by.</p>
<p>At the end of the year I&#8217;ll do a y-o-y report.</p>
<p>In the meantime, here is a SoFi stats post from last October.</p>
<p>Hope it helps.</p>
<p><a href="http://www.southbeachrealestateblog.com/2007/10/24/miami-beach-real-estate-statistics-south-beach-ytd-condo-market-index-october-2007/" rel="nofollow">http://www.southbeachrealestateblog.com/2007/10/24/miami-beach-real-estate-statistics-south-beach-ytd-condo-market-index-october-2007/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1088</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1088</guid>
		<description>I think it&#039;s quite interesting that the $PSF price accommodates the alphabetical positioning very nicely, except for the Murano buildings.  You might want to tip off the next builder/developer to name their building something that begins with A with the second letter something before p.  Though beginning with B might get them into the 2 spot at $1.3M, nothing to sneeze at.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s quite interesting that the $PSF price accommodates the alphabetical positioning very nicely, except for the Murano buildings.  You might want to tip off the next builder/developer to name their building something that begins with A with the second letter something before p.  Though beginning with B might get them into the 2 spot at $1.3M, nothing to sneeze at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1087</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1087</guid>
		<description>Thanks for the information. Next time, could you add the prior year&#039;s data in these charts? It&#039;ll make the comparison easier. You&#039;re showing a &quot;point in time&quot;, but the change is also useful information.

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. Next time, could you add the prior year&#8217;s data in these charts? It&#8217;ll make the comparison easier. You&#8217;re showing a &#8220;point in time&#8221;, but the change is also useful information.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://www.southbeachrealestateblog.com/2008/11/16/south-beach-real-estate-miami-beach-condo-market-index/comment-page-1/#comment-1085</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=832#comment-1085</guid>
		<description>Once again, thank your for this very useful information. It really does pay to know your stuff.</description>
		<content:encoded><![CDATA[<p>Once again, thank your for this very useful information. It really does pay to know your stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
