<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Beach Real Estate:  Sunset Island Lots Sell for Near Record $22.5M. UPDATED</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miami Beach Real Estate: Lenny Kravitz Lists Home; Prominent Sunset Island Estate Listed for $29,900,750 &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/comment-page-1/#comment-1268</link>
		<dc:creator>Miami Beach Real Estate: Lenny Kravitz Lists Home; Prominent Sunset Island Estate Listed for $29,900,750 &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=686#comment-1268</guid>
		<description>[...] Sunset Island Lots Sell for Near Record $22.5M [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunset Island Lots Sell for Near Record $22.5M [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for October 9th &#124; rakontur blog</title>
		<link>http://www.southbeachrealestateblog.com/2008/10/08/miami-beach-real-estate-sunset-island-lots-sell-for-record-225m/comment-page-1/#comment-1006</link>
		<dc:creator>Bookmarks for October 9th &#124; rakontur blog</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=686#comment-1006</guid>
		<description>[...] Miami Beach Real Estate: Sunset Island Lots Sell for Record $22.5M (South Beach Condos Blog) - highest priced ever-recorded for residential real estate in Miami-Dade and Broward Counties. [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Beach Real Estate: Sunset Island Lots Sell for Record $22.5M (South Beach Condos Blog) &#8211; highest priced ever-recorded for residential real estate in Miami-Dade and Broward Counties. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
