<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Beach Real Estate Stats: South Beach Condo Market Index</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2008/08/06/500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2008/08/06/500/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: South Beach Real Estate: SoFi Condo Stats for 2QT 2009; Apogee Continues Reign; Price Declines and Huge Drops in Sales &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-1509</link>
		<dc:creator>South Beach Real Estate: SoFi Condo Stats for 2QT 2009; Apogee Continues Reign; Price Declines and Huge Drops in Sales &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-1509</guid>
		<description>[...] like it&#8217;s been going on and on for years now, I was really excited to find out that I did a stats post for the EXACT same time period last year.  When doing stats, my goal is to not just give the [...]</description>
		<content:encoded><![CDATA[<p>[...] like it&#8217;s been going on and on for years now, I was really excited to find out that I did a stats post for the EXACT same time period last year.  When doing stats, my goal is to not just give the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Beach Real Estate: Miami Beach Condo Market Index &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-1069</link>
		<dc:creator>South Beach Real Estate: Miami Beach Condo Market Index &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-1069</guid>
		<description>[...] last post on Miami Beach condo stats was on August 6th.  Between June 30th and November 11th the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] last post on Miami Beach condo stats was on August 6th.  Between June 30th and November 11th the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Manny</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-981</link>
		<dc:creator>Laurie Manny</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-981</guid>
		<description>Very pretty charts Kevin, great market report.</description>
		<content:encoded><![CDATA[<p>Very pretty charts Kevin, great market report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley Smith &#124; Coconut Grove Realtor</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-966</link>
		<dc:creator>Riley Smith &#124; Coconut Grove Realtor</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-966</guid>
		<description>Great analysis, love your charts.  Happy to see that sales in Apogee doing so well.</description>
		<content:encoded><![CDATA[<p>Great analysis, love your charts.  Happy to see that sales in Apogee doing so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-964</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-964</guid>
		<description>Continuum North also has lots of unsold inventory from the developer.  They have not put them all on the mls yet for fear of flooding the market. The 21% above might be closer to 35-40%.  They are now turning to renters.</description>
		<content:encoded><![CDATA[<p>Continuum North also has lots of unsold inventory from the developer.  They have not put them all on the mls yet for fear of flooding the market. The 21% above might be closer to 35-40%.  They are now turning to renters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-959</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-959</guid>
		<description>Jay,
Everything in these buildings are expensive.  The higher the price, the more activity.</description>
		<content:encoded><![CDATA[<p>Jay,<br />
Everything in these buildings are expensive.  The higher the price, the more activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Valento - Long Beach Real Estate</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-958</link>
		<dc:creator>Jay Valento - Long Beach Real Estate</dc:creator>
		<pubDate>Thu, 14 Aug 2008 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-958</guid>
		<description>Kevin, do you have stats that show the number of months of inventory by price range to reflect which is the hottest?</description>
		<content:encoded><![CDATA[<p>Kevin, do you have stats that show the number of months of inventory by price range to reflect which is the hottest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Kitano</title>
		<link>http://www.southbeachrealestateblog.com/2008/08/06/500/comment-page-1/#comment-952</link>
		<dc:creator>Pat Kitano</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/?p=458#comment-952</guid>
		<description>Great analysis Kevin... you should broadcast these stats monthly...</description>
		<content:encoded><![CDATA[<p>Great analysis Kevin&#8230; you should broadcast these stats monthly&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
