<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Beach Real Estate:  Condominium Statistics for 2007- Who&#8217;s Right and Who&#8217;s Wrong?</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miami Beach Real Estate: South Beach Condo Stats for 1st QT 2009 &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/comment-page-1/#comment-1353</link>
		<dc:creator>Miami Beach Real Estate: South Beach Condo Stats for 1st QT 2009 &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 04:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/#comment-1353</guid>
		<description>[...] years Miami Beach real estate pressed on.  I was always amazed when doing these stats, given the stories, stats, and predictions for Miami real estate, that this sector of the market defied EVERY story, report, or [...]</description>
		<content:encoded><![CDATA[<p>[...] years Miami Beach real estate pressed on.  I was always amazed when doing these stats, given the stories, stats, and predictions for Miami real estate, that this sector of the market defied EVERY story, report, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat kitano</title>
		<link>http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/comment-page-1/#comment-641</link>
		<dc:creator>pat kitano</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/#comment-641</guid>
		<description>Can&#039;t believe I didn&#039;t see you in NYC last week Kevin...</description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe I didn&#8217;t see you in NYC last week Kevin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARDELL</title>
		<link>http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/comment-page-1/#comment-636</link>
		<dc:creator>ARDELL</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/#comment-636</guid>
		<description>Kevin &quot;WITHOUT SPIN&quot;?  Can&#039;t wait.</description>
		<content:encoded><![CDATA[<p>Kevin &#8220;WITHOUT SPIN&#8221;?  Can&#8217;t wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/comment-page-1/#comment-634</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2008/01/02/miami-beach-real-estate-condominium-statistics-for-2007-whos-right-and-whos-wrong/#comment-634</guid>
		<description>Kevin,
For buyers outside of fl I think the best thing realtors &amp; the Herald for that matter could do is to emphasize the difference between Miami &amp; Miami Beach.  To me, what Miami is experiencing unfortunatly is a crash as opposed to the &quot;rollback&quot; in Miami Beach.  Also unfortunatly many people now attribute the scale of Miami&#039;s problems to Miami Beach &amp; South Beach for that matter.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
For buyers outside of fl I think the best thing realtors &amp; the Herald for that matter could do is to emphasize the difference between Miami &amp; Miami Beach.  To me, what Miami is experiencing unfortunatly is a crash as opposed to the &#8220;rollback&#8221; in Miami Beach.  Also unfortunatly many people now attribute the scale of Miami&#8217;s problems to Miami Beach &amp; South Beach for that matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

