<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Beach Real Estate Market Reports for Luxury South Beach Condos- Absorption Rates-33139</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cara</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-873</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Thu, 22 May 2008 22:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-873</guid>
		<description>Do you happen to have absorption rate and monthly inventory supply for all of Miami? Thanks.</description>
		<content:encoded><![CDATA[<p>Do you happen to have absorption rate and monthly inventory supply for all of Miami? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gena Riede</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-485</link>
		<dc:creator>Gena Riede</dc:creator>
		<pubDate>Sun, 14 Oct 2007 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-485</guid>
		<description>I love your absorption rate graph. It must have taken you a lot of time to put that together. Wow, very impressive.</description>
		<content:encoded><![CDATA[<p>I love your absorption rate graph. It must have taken you a lot of time to put that together. Wow, very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri L</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-471</link>
		<dc:creator>Teri L</dc:creator>
		<pubDate>Sat, 06 Oct 2007 13:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-471</guid>
		<description>LOL!</description>
		<content:encoded><![CDATA[<p>LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-469</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Thu, 04 Oct 2007 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-469</guid>
		<description>Teri,
Wow! Thanks for stopping by.  A BHB celeb in the house!</description>
		<content:encoded><![CDATA[<p>Teri,<br />
Wow! Thanks for stopping by.  A BHB celeb in the house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri L</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-468</link>
		<dc:creator>Teri L</dc:creator>
		<pubDate>Thu, 04 Oct 2007 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-468</guid>
		<description>Nice job Kevin.

Absorption rates are must-have stats for a seller right now. You really can&#039;t list a property without this information. Not in my market anyway.</description>
		<content:encoded><![CDATA[<p>Nice job Kevin.</p>
<p>Absorption rates are must-have stats for a seller right now. You really can&#8217;t list a property without this information. Not in my market anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Statistics for South Beach Condos-33139</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-467</link>
		<dc:creator>Market Statistics for South Beach Condos-33139</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-467</guid>
		<description>[...] Learn more about South Beach luxury condo absorption rates at The South Beach Real Estate Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about South Beach luxury condo absorption rates at The South Beach Real Estate Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-464</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-464</guid>
		<description>jparker,
I would have to disagree because even in the &quot;boom&quot; period, August and September were negligible in terms of amount of sales.

Ok, using that rationale, then January and February will give the stats a &quot;false high.&quot;

Pick your poison.</description>
		<content:encoded><![CDATA[<p>jparker,<br />
I would have to disagree because even in the &#8220;boom&#8221; period, August and September were negligible in terms of amount of sales.</p>
<p>Ok, using that rationale, then January and February will give the stats a &#8220;false high.&#8221;</p>
<p>Pick your poison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jparker</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/comment-page-1/#comment-463</link>
		<dc:creator>jparker</dc:creator>
		<pubDate>Tue, 02 Oct 2007 15:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/28/miami-beach-real-estate-market-reports-for-luxury-south-beach-condos-absorption-rates-33139/#comment-463</guid>
		<description>A six month moving average is not likely to represent the &quot;true&quot; state of the market especially in light of recent events.  In this case a one or two month trailing average would be far more accurate providing enough observations exist.</description>
		<content:encoded><![CDATA[<p>A six month moving average is not likely to represent the &#8220;true&#8221; state of the market especially in light of recent events.  In this case a one or two month trailing average would be far more accurate providing enough observations exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
