<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Beach Real Estate Statistics: South Beach YTD Condo Market Index- September 2007</title>
	<atom:link href="http://www.southbeachrealestateblog.com/2007/09/10/218/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southbeachrealestateblog.com/2007/09/10/218/</link>
	<description>Miami, Miami Beach and South Beach Luxury Real Estate Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 03:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Miami Beach Real Estate: 2008 South Beach Condo Market Index &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-1184</link>
		<dc:creator>Miami Beach Real Estate: 2008 South Beach Condo Market Index &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-1184</guid>
		<description>[...] Wow. Wow!  Apogee is pretty impressive.  From a stats post on 9/2007, you can see and be surprised that EVERY ONE of these buildings in the index has gone up in $PSF.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Wow. Wow!  Apogee is pretty impressive.  From a stats post on 9/2007, you can see and be surprised that EVERY ONE of these buildings in the index has gone up in $PSF.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach Real Estate Stats: South Beach Condo Market Index &#124; South Beach Condos Blog</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-945</link>
		<dc:creator>Miami Beach Real Estate Stats: South Beach Condo Market Index &#124; South Beach Condos Blog</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-945</guid>
		<description>[...] these stats to my most recent stats post, it seems that ICON South Beach and Yacht Club are having a good year. Over the past year, ICON [...]</description>
		<content:encoded><![CDATA[<p>[...] these stats to my most recent stats post, it seems that ICON South Beach and Yacht Club are having a good year. Over the past year, ICON [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach Real Estate Statistics: South Beach YTD Condo Market Index- October 2007 &#187; South Beach Condo Blog</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-511</link>
		<dc:creator>Miami Beach Real Estate Statistics: South Beach YTD Condo Market Index- October 2007 &#187; South Beach Condo Blog</dc:creator>
		<pubDate>Thu, 25 Oct 2007 05:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-511</guid>
		<description>[...] slowest months of the year with regard to Miami Beach real estate sales activity. The numbers from last month’s post don’t really reflect anything [...]</description>
		<content:encoded><![CDATA[<p>[...] slowest months of the year with regard to Miami Beach real estate sales activity. The numbers from last month’s post don’t really reflect anything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Beach Absorbed for the time being.. at Condo Blog</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-461</link>
		<dc:creator>South Beach Absorbed for the time being.. at Condo Blog</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-461</guid>
		<description>[...] Miami Beach Condo Impresario Kevin Tomlinson gave us the shake down on SOFI (South of Fifth) condo sales absorption this week! With the real [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Beach Condo Impresario Kevin Tomlinson gave us the shake down on SOFI (South of Fifth) condo sales absorption this week! With the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach Real Estate Market Reports for Luxury South Beach Condos- Absorption Rates-33139 &#187; South Beach Condo Blog</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-460</link>
		<dc:creator>Miami Beach Real Estate Market Reports for Luxury South Beach Condos- Absorption Rates-33139 &#187; South Beach Condo Blog</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-460</guid>
		<description>[...] Miami Beach real estate, make sure your prospective real estate broker keeps you informed about the market conditions in your specific area and building. Knowing the absorption rate for your South Beach condo will help you determine how aggressive you [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Beach real estate, make sure your prospective real estate broker keeps you informed about the market conditions in your specific area and building. Knowing the absorption rate for your South Beach condo will help you determine how aggressive you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-459</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-459</guid>
		<description>Jeff,

Rents are on the up-tick.  I&#039;m watching the supply dwindle by the day.  With regard to &quot;waiting,&quot; that depends on what you have your eye on buying.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Rents are on the up-tick.  I&#8217;m watching the supply dwindle by the day.  With regard to &#8220;waiting,&#8221; that depends on what you have your eye on buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff berk</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-458</link>
		<dc:creator>jeff berk</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-458</guid>
		<description>hello kevin, how would you suggest getting the greatest rent opportunity while I wait another 6-12 months to watch on the sidelines?</description>
		<content:encoded><![CDATA[<p>hello kevin, how would you suggest getting the greatest rent opportunity while I wait another 6-12 months to watch on the sidelines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-442</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-442</guid>
		<description>Jaime
I wouldn&#039;t say that Miami Beach is going to have a condo &quot;bust.&quot;  With the auction at Platinum last night, condos in the Biscayne Blvd. corridor seem to hovering in the low to mid $200&#039;s PSF.  Now that&#039;s scary.</description>
		<content:encoded><![CDATA[<p>Jaime<br />
I wouldn&#8217;t say that Miami Beach is going to have a condo &#8220;bust.&#8221;  With the auction at Platinum last night, condos in the Biscayne Blvd. corridor seem to hovering in the low to mid $200&#8242;s PSF.  Now that&#8217;s scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-441</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-441</guid>
		<description>Great information. It will be really interesting to see how far they drop with the bust.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great information. It will be really interesting to see how far they drop with the bust.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Tomlinson</title>
		<link>http://www.southbeachrealestateblog.com/2007/09/10/218/comment-page-1/#comment-434</link>
		<dc:creator>Kevin Tomlinson</dc:creator>
		<pubDate>Fri, 14 Sep 2007 05:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.southbeachrealestateblog.com/2007/09/10/218/#comment-434</guid>
		<description>Brian,
I know that ICON has the responsibility of funding Le Grand Cafe to the tune of about $250K per year......</description>
		<content:encoded><![CDATA[<p>Brian,<br />
I know that ICON has the responsibility of funding Le Grand Cafe to the tune of about $250K per year&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

